Live Rates
Mortgage Rates
Updated directly from our rate sheet — no stale numbers.
Rate Specials
Compare
Current Rates
| Term | Bank Rate | Our Rate as Low as** |
|---|---|---|
| Line Of Credit | 5.45% | 4.95% |
| VRM 5 year | 4.90% | 3.44% |
| 6 Months | 6.09% | 5.49% |
| 1 Year Fixed | 5.49% | 4.79% |
| 2 Year Fixed | 4.99% | 4.44% |
| 3 Year Fixed | 6.05% | 4.29% |
| 4 Year Fixed | 6.09% | 4.39% |
| 5 Year Fixed | 6.19% | 4.59% |
| 7 Year Fixed | 6.40% | 5.34% |
| 10 Year Fixed | 6.80% | 5.44% |
Rates subject to change without notice and to lender approval.
Lock in your rate today
Rates can be held for up to 120 days.